FB性能(カウンターウエイト120t or 100t) 51.2mブーム+1.7m+フルオートラフィングジブ 単位;ton | ||||||||||||||||
ジブ長さ (m) |
11.1 | 19.1 | 27.1 | 35.1 | ||||||||||||
作業半径 (m) |
オフセット | オフセット | オフセット | オフセット | ||||||||||||
0° | 15° | 30° | 40° | 0° | 15° | 30° | 40° | 0° | 15° | 30° | 40° | 0° | 15° | 30° | 40° | |
10.0 | 30.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
11.0 | 30.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
12.0 | 30.0 | . | . | . | 18.0 | . | . | . | . | . | . | . | . | . | . | . |
14.0 | 30.0 | 30.0 | . | . | 18.0 | . | . | . | . | . | . | . | . | . | . | . |
16.0 | 30.0 | 28.0 | 23.7 | . | 18.0 | . | . | . | 11.0 | . | . | . | 8.0 | . | . | . |
18.0 | 30.0 | 25.4 | 21.7 | 19.9 | 18.0 | 17.1 | . | . | 11.0 | . | . | . | 8.0 | . | . | . |
20.0 | 27.7 | 23.1 | 19.9 | 18.5 | 18.0 | 16.1 | . | . | 11.0 | . | . | . | 8.0 | . | . | . |
22.0 | 24.9 | 21.0 | 18.3 | 17.2 | 18.0 | 15.0 | 11.6 | . | 11.0 | 8.5 | . | . | 8.0 | . | . | . |
24.0 | 22.5 | 19.1 | 16.9 | 15.9 | 17.0 | 13.8 | 11.2 | 9.8 | 11.0 | 8.0 | . | . | 8.0 | . | . | . |
26.0 | 20.4 | 17.5 | 15.6 | 14.8 | 15.4 | 12.7 | 10.8 | 9.5 | 10.9 | 7.6 | . | . | 7.5 | . | . | . |
28.0 | 18.4 | 16.0 | 14.5 | 13.8 | 14.0 | 11.7 | 10.1 | 9.3 | 10.2 | 7.2 | 5.5 | . | 7.0 | 4.8 | . | . |
30.0 | 16.7 | 14.7 | 13.4 | 12.9 | 12.8 | 10.8 | 9.4 | 8.7 | 9.5 | 6.8 | 5.3 | . | 6.5 | 4.5 | . | . |
32.0 | 15.3 | 13.6 | 12.5 | 12.0 | 11.7 | 10.0 | 8.8 | 8.2 | 8.9 | 6.5 | 5.1 | 4.5 | 6.1 | 4.3 | . | . |
34.0 | 13.9 | 12.5 | 11.6 | 11.2 | 10.7 | 9.2 | 8.2 | 7.6 | 8.4 | 6.2 | 4.9 | 4.3 | 5.7 | 4.0 | 3.1 | . |
36.0 | 12.7 | 11.5 | 10.8 | 10.5 | 9.8 | 8.5 | 7.6 | 7.2 | 7.9 | 5.9 | 4.7 | 4.2 | 5.3 | 3.8 | 2.9 | . |
38.0 | 11.7 | 10.7 | 10.0 | 9.8 | 9.0 | 7.9 | 7.1 | 6.7 | 7.4 | 5.7 | 4.6 | 4.1 | 5.0 | 3.7 | 2.8 | . |
40.0 | 10.6 | 9.9 | 9.4 | 9.2 | 8.3 | 7.3 | 6.6 | 6.3 | 7.0 | 5.4 | 4.4 | 4.0 | 4.7 | 3.5 | 2.7 | 2.3 |
42.0 | 9.0 | 9.1 | 8.7 | 8.6 | 7.6 | 6.7 | 6.1 | 5.9 | 6.6 | 5.2 | 4.3 | 3.9 | 4.4 | 3.3 | 2.6 | 2.2 |
44.0 | 7.5 | 8.2 | 8.1 | 8.1 | 6.9 | 6.2 | 5.7 | 5.5 | 6.1 | 5.0 | 4.2 | 3.8 | 4.2 | 3.2 | 2.5 | 2.2 |
46.0 | 6.2 | 6.8 | 7.3 | 7.4 | 6.3 | 5.7 | 5.3 | 5.1 | 5.6 | 4.8 | 4.1 | 3.7 | 3.9 | 3.0 | 2.4 | 2.1 |
48.0 | 5.0 | 5.6 | 5.9 | . | 5.8 | 5.2 | 4.9 | 4.8 | 5.2 | 4.7 | 3.9 | 3.6 | 3.7 | 2.9 | 2.3 | 2.0 |
50.0 | 4.0 | 4.4 | 4.7 | . | 5.3 | 4.8 | 4.5 | 4.5 | 4.8 | 4.4 | 3.8 | 3.6 | 3.5 | 2.8 | 2.2 | 2.0 |
55.0 | . | . | . | . | 3.6 | 3.9 | 3.7 | . | 3.7 | 3.4 | 3.2 | 3.2 | 3.1 | 2.5 | 2.0 | 1.8 |
60.0 | . | . | . | . | . | . | 2.5 | . | 3.1 | 2.9 | 2.8 | 2.8 | 2.7 | 2.2 | 1.9 | 1.7 |
65.0 | . | . | . | . | . | . | . | . | 2.1 | 2.3 | 2.3 | . | 2.3 | 2.0 | 1.7 | 1.6 |
70.0 | . | . | . | . | . | . | . | . | . | . | . | . | 1.8 | 1.7 | 1.6 | 1.6 |
危険角度 | 38 | 40 | 42 | 48 | 41 | 46 | 41 | 55 | 39 | 46 | 50 | 57 | 43 | 51 | 56 | 58 |
標準フック | 80t | 12.5t | ||||||||||||||
フック質量 | 1360kg | 490kg | ||||||||||||||
標準巻掛 本数 |
5 | 3 | 1 |
ブーム A性能(カウンターウエイト120t) 単位;ton | ||||||||
アウトリガー最大張出(9.0m)全周 | ||||||||
作業半径 (m) | ブーム長さ(m) | |||||||
14.4 重荷重 ヘッド付 |
14.4 | 17.5 | 20.5 | 23.6 | 32.8 | 42.0 | 51.2 | |
3.0 | 400.0 | 180.0 | 180.0 | 180.0 | 180.0 | . | . | . |
3.5 | 320.0 | 180.0 | 180.0 | 180.0 | 180.0 | . | . | . |
4.0 | 287.0 | 180.0 | 180.0 | 180.0 | 180.0 | . | . | . |
4.5 | 263.0 | 180.0 | 180.0 | 180.0 | 180.0 | . | . | . |
5.0 | 242.0 | 180.0 | 180.0 | 180.0 | 180.0 | 130.0 | . | . |
6.0 | 205.0 | 180.0 | 180.0 | 180.0 | 180.0 | 130.0 | . | . |
7.0 | 175.0 | 175.0 | 170.0 | 169.0 | 169.0 | 130.0 | 100.0 | . |
8.0 | 156.0 | 156.0 | 153.0 | 149.0 | 480.0 | 130.0 | 100.0 | 70.0 |
9.0 | 139.0 | 139.0 | 138.0 | 135.0 | 132.0 | 128.0 | 100.0 | 70.0 |
10.0 | 124.0 | 124.0 | 125.0 | 123.0 | 121.0 | 116.0 | 100.0 | 70.0 |
11.0 | 107.0 | 107.0 | 114.0 | 113.0 | 110.0 | 107.0 | 98.7 | 68.4 |
12.0 | 85.5 | 85.5 | 103.0 | 103.0 | 102.0 | 99.0 | 91.9 | 64.2 |
14.0 | . | . | 80.2 | 86.9 | 86.8 | 85.5 | 80.2 | 56.8 |
16.0 | . | . | . | 70.5 | 73.8 | 74.6 | 70.6 | 50.6 |
18.0 | . | . | . | 48.4 | 61.8 | 64.6 | 62.5 | 45.6 |
20.0 | . | . | . | . | 47.7 | 56.4 | 55.3 | 41.3 |
22.0 | . | . | . | . | . | 49.7 | 49.3 | 38.0 |
24.0 | . | . | . | . | . | 44.1 | 44.3 | 35.1 |
26.0 | . | . | . | . | . | 38.2 | 39.9 | 32.7 |
28.0 | . | . | . | . | . | 31.1 | 36.2 | 30.8 |
30.0 | . | . | . | . | . | 20.9 | 33.0 | 29.3 |
32.0 | . | . | . | . | . | . | 30.1 | 28.1 |
34.0 | . | . | . | . | . | . | 26.7 | 27.2 |
36.0 | . | . | . | . | . | . | 22.4 | 25.0 |
38.0 | . | . | . | . | . | . | 17.1 | 23.1 |
40.0 | . | . | . | . | . | . | . | 21.4 |
42.0 | . | . | . | . | . | . | . | 19.9 |
44.0 | . | . | . | . | . | . | . | 17.8 |
46.0 | . | . | . | . | . | . | . | 14.5 |
48.0 | . | . | . | . | . | . | . | 9.8 |
危険角度 | . | . | . | . | . | . | 7 | 9 |
標準フック | 200t×2アタッチ メント付 | 200tアタッチメント付 | 200t | 80t | ||||
フック質量 | 2300kg×2 | 2300kg | 2100kg | 1360kg | ||||
標準巻掛本数 | 18×2 | 16 | 11 | 9 | 6 |
三重、明和クレーン(有)の移動式クレーン・ポンプ車・レッカー車 i‐mode版有り / 160tオ-ルテレーンクレーン AR‐4000M
400tオールテレーンクレーン TADANO AR‐4000M
作業半径とは吊荷の重心からクレーンの旋回中心までの水平距離をいいます。(アウトリガーまでの距離ではない!!)