3段フルオートジブ A性能 単位;ton | |||||||||
アウトリガー最大張出(8.2m)全周 | |||||||||
ジブ長さ | 9.8m | 15.4m | 21.0m | ||||||
オフセット角度 | 5° | 25° | 45° | 5° | 25° | 45° | 5° | 25° | 45° |
起伏角度 | |||||||||
82 | 5.5 | 4.3 | 2.9 | 3.5 | 2.6 | 1.6 | 2.5 | 1.1 | 0.6 |
80 | 5.5 | 4.3 | 2.9 | 3.5 | 2.6 | 1.6 | 2.5 | 1.1 | 0.6 |
78 | 5.5 | 4.3 | 2.9 | 3.5 | 2.6 | 1.6 | 2.5 | 1.1 | 0.6 |
75 | 5.5 | 4.0 | 2.8 | 3.5 | 2.5 | 1.6 | 2.3 | 1.05 | 0.6 |
73 | 5.2 | 3.8 | 2.7 | 3.5 | 2.4 | 1.6 | 2.05 | 1.0 | 0.6 |
70 | 4.4 | 3.5 | 2.6 | 3.4 | 2.2 | 1.6 | 1.8 | 0.92 | 0.6 |
68 | 3.9 | 3.2 | 2.5 | 3.05 | 2.1 | 1.6 | 1.67 | 0.88 | 0.6 |
65 | 3.3 | 2.8 | 2.4 | 2.6 | 1.85 | 1.42 | 1.5 | 0.83 | 0.6 |
63 | 3.0 | 2.55 | 2.2 | 2.35 | 1.7 | 1.3 | 1.4 | 0.8 | 0.6 |
60 | 2.6 | 2.25 | 2.0 | 2.05 | 1.5 | 1.2 | 1.27 | 0.76 | 0.6 |
58 | 2.4 | 2.05 | 1.85 | 1.9 | 1.4 | 1.15 | 1.2 | 0.74 | 0.6 |
55 | 2.1 | 1.8 | 1.7 | 1.6 | 1.25 | 1.06 | 1.1 | 0.72 | 0.6 |
53 | 1.85 | 1.7 | 1.6 | 1.5 | 1.2 | 1.03 | 1.05 | 0.71 | 0.6 |
50 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.95 | 0.7 | 0.6 |
48 | 0.9 | 0.85 | 0.85 | 0.75 | 0.7 | 0.65 | 0.6 | 0.6 | . |
ブーム A性能 単位;ton | |||||||
アウトリガー最大張出(8.2m)全周 | |||||||
作業半径(m) | ブーム長さ(m) | ||||||
11.7 | 17.0 | 22.5 | 28.1 | 33.6 | 41.0 | 48.4 | |
3.0 | 100.0 | 50.0 | 40.0 | . | . | . | . |
3.5 | 90.0 | 50.0 | 40.0 | . | . | . | . |
4.0 | 79.0 | 50.0 | 40.0 | 32.0 | . | . | . |
4.5 | 70.0 | 50.0 | 40.0 | 32.0 | . | . | . |
5.0 | 63.0 | 50.0 | 40.0 | 32.0 | 25.0 | . | . |
5.5 | 56.0 | 50.0 | 40.0 | 32.0 | 25.0 | . | . |
6.0 | 52.0 | 48.5 | 40.0 | 32.0 | 25.0 | 16.5 | . |
6.5 | 48.0 | 46.2 | 40.0 | 32.0 | 25.0 | 16.5 | . |
7.0 | 44.0 | 44.5 | 40.0 | 30.5 | 25.0 | 16.5 | 12.0 |
7.5 | 40.5 | 41.0 | 40.0 | 28.7 | 25.0 | 16.5 | 12.0 |
8.0 | 38.0. | 38.5 | 38.5 | 27.5 | 25.0 | 16.5 | 12.0 |
9.0 | . | 33.5 | 33.5 | 25.0 | 23.0 | 16.5 | 12.0 |
10.0 | . | 29.5 | 29.5 | 23.0 | 21.0 | 16.5 | 12.0 |
11.0 | . | 26.0 | 26.0 | 21.0 | 19.1 | 16.5 | 12.0 |
12.0 | . | 23.0 | 23.0 | 19.0 | 17.6 | 16.1 | 12.0 |
14.0 | . | 17.0 | 18.0 | 16.0 | 14.9 | 13.8 | 11.7 |
16.0 | . | . | 14.1 | 13.5 | 12.8 | 12.0 | 10.4 |
18.0 | . | . | 11.1 | 11.1 | 10.8 | 10.5 | 9.4 |
20.0 | . | . | 8.8 | 8.8 | 8.6 | 9.2 | 8.4 |
22.0 | . | . | . | 7.0 | 7.0 | 8.0 | 7.4 |
24.0 | . | . | . | 5.6 | 5.5 | 7.0 | 6.6 |
26.0 | . | . | . | 4.5 | 4.3 | 6.0 | 5.9 |
28.0 | . | . | . | . | 3.3 | 4.9 | 5.2 |
30.0 | . | . | . | . | 2.5 | 3.9 | 4.6 |
32.0 | . | . | . | . | . | 3.1 | 4.0 |
34.0 | . | . | . | . | . | 2.3 | 3.2 |
36.0 | . | . | . | . | . | 1.7 | 2.6 |
38.0 | . | . | . | . | . | 1.1 | 2.0 |
40.0 | . | . | . | . | . | . | 1.5 |
42.0 | . | . | . | . | . | . | 1.0 |
三重、明和クレーン(有)の移動式クレーン・ポンプ車・レッカー車 i‐mode版有り / 100tトラッククレーン tg-1000r
100tトラッククレーン TADANO TG−1000R
作業半径とは吊荷の重心からクレーンの旋回中心までの水平距離をいいます。(アウトリガーまでの距離ではない!!)